Items /Gold Bar 10G
Gold Bar 10G

Weight: 2 LT
- Buy Price: 1,001,000
- Sell Price: 1,000,000
0 / 1000 characters
Item | Amount | Chance |
---|---|---|
![]() | 1 - 1 | 100% |
![]() | 2 - 2 | 100% |
![]() | 4 - 4 | 100% |
![]() | 6 - 6 | 100% |
![]() | 2 - 3 | 30% |
![]() | 2 - 3 | 30% |
![]() | 2 - 3 | 30% |
![]() | 2 - 3 | 30% |
![]() | 1 - 1 | 100% |
![]() | 2 - 2 | 100% |
![]() | 1 - 2 | 300% |
![]() | 1 - 7 | 100% |
![]() | 3 - 3 | 0.3% |
![]() | 3 - 7 | 80% |
![]() | 3 - 7 | 50% |
Name | Drop Rate | Drop Amount |
---|---|---|
![]() | 100% | 2 - 3 |
![]() | 100% | 2 - 3 |
![]() | 100% | 2 - 3 |
![]() | 100% | 2 - 3 |
![]() | 0.5% | 1 - 2 |
![]() | 100% | 3 - 5 |
![]() | 100% | 1 - 3 |
![]() | 50% | 1 - 2 |
![]() | 100% | 3 - 5 |
![]() | 100% | 1 - 3 |
![]() | 50% | 1 - 2 |
![]() | 100% | 3 - 5 |
![]() | 100% | 3 - 5 |
![]() | 100% | 1 - 3 |
![]() | 50% | 1 - 2 |
Name | Conditions |
---|---|
![]() | Have quest completed: ![]() |
![]() | Have quest completed: ![]() |
![]() | Have quest completed: ![]() |
![]() | Have quest completed: ![]() |
![]() | Have quest accepted: ![]() |
Name | Cost | NPC | Conditions |
---|---|---|---|
Have character level >19 | |||
Have character level >19 | |||
Have quest completed: ![]() | |||
Name | Ingredients | Products |
---|---|---|
![]() | ||
![]() |
Name | Ingredients | Products |
---|---|---|
![]() | ||
![]() |